Building Code can be a confusing subject so we put together this post to help you understand how the code works before you buy house plans to build your dream home.
Building codes are adopted, administered and enforced at the local jurisdiction. There are estimated to be over 20,000 different local building departments in the US alone! Some states have statewide building codes, while others leave it up to local jurisdictions to adopt and enforce their own codes. Luckily, almost every single local building department adopts the code recommended by the state. What's even more lucky is that almost all the states have adopted what is more or less the same building code.
Types of Architectural Building Codes:
The most common building code is called the International Building Code (IBC). This code applies to all types of buildings, so they also wrote a simpler and shorter code for 1-2 family dwellings called the International Residential Code (IRC) which is easier to comply with. When it comes to 1-2 family dwellings the IRC and IBC can be used interchangeably. (Note that these codes are sometimes referred to as "I-codes".)
We keep a running list of the current state recommended codes are summarized in the table below:
STATE | CODE YEAR | CODE BASED ON: |
Alabama | 2015 | International Residential Code (IRC) |
Alaska | 2012 | International Building Code (IBC) |
Arizona | 2009 | International Residential Code (IRC) |
Arkansas | 2012 | International Building Code (IBC) |
California | 2015 | International Building Code (IBC) |
Colorado | 2012 | International Building Code (IBC) |
Connecticut | 2015 | International Residential Code (IRC) |
Delaware | No Statewide Code Recommendation | |
Florida | 2015 | International Residential Code (IRC) |
Georgia | 2012 | International Residential Code (IRC) |
Hawaii | 2006 | International Residential Code (IRC) |
Idaho | 2018 | International Residential Code (IRC) |
Illinois | ||
Indiana | 2018 | International Residential Code (IRC) |
Iowa | 2015 | International Residential Code (IRC) |
Kansas | No Statewide Code Recommendation | |
Kentucky | 2015 | International Residential Code (IRC) |
Louisiana | 2015 | International Residential Code (IRC) |
Maine | 2015 | International Residential Code (IRC) |
Maryland | 2018 | International Residential Code (IRC) |
Massachusetts | 2015 | International Residential Code (IRC) |
Michigan | 2015 | International Residential Code (IRC) |
Minnesota | 2018 | International Residential Code (IRC) |
Mississippi | 2020 | International Building Code (IBC) |
Missouri | No Statewide Code Recommendation | |
Montana | 2012 | International Residential Code (IRC) |
Nebraska | 2018 | International Residential Code (IRC) |
Nevada | 2012 | International Building Code (IBC) |
New Hampshire | 2015 | International Residential Code (IRC) |
New Jersey | 2018 | International Residential Code (IRC) |
New Mexico | 2015 | International Residential Code (IRC) |
New York | 2018 | International Residential Code (IRC) |
North Carolina | 2015 | International Residential Code (IRC) |
North Dakota | 2018 | International Residential Code (IRC) |
Ohio | 2018 | International Residential Code (IRC) |
Oklahoma | 2015 | International Residential Code (IRC) |
Oregon | 2018 | International Residential Code (IRC) |
Pennsylvania | 2015 | International Residential Code (IRC) |
Rhode Island | 2015 | International Residential Code (IRC) |
South Carolina | 2018 | International Residential Code (IRC) |
South Dakota | 2015 | International Building Code (IBC) |
Tennessee | 2018 | International Residential Code (IRC) |
Texas | 2012 | International Residential Code (IRC) |
Utah | 2015 | International Residential Code (IRC) |
Vermont | 2015 | International Building Code (IBC) |
Virginia | 2015 | Code Derived from IRC or IBC |
Washington | 2018 | Code Derived from IRC or IBC |
West Virginia | 2015 | International Residential Code (IRC) |
Wisconsin | 2015 | International Building Code (IBC) |
Wyoming | 2018 | International Building Code (IBC) |
Code Version Years:
There are different version years of the building code. We design our houses to the most current adopted year, the 2020 IRC, to ensure that our house designs can be built anywhere in the US.
Non-Architectural Buildings Codes:
There are also Mechanical, Electrical and Plumbing (MEP) codes but (with the exception of the National Electrical Code (NEC) these codes tend to be less uniform, with many unique state and local code versions. Resultantly, many local tradesmen will be able to provide any required design or submittal documentation required for permits or inspections. With the exception of electrical, this information is very rarely required to be on the construction drawings.